Performance Data
Key Stage 2 results 2024
Links to school and college performance tables.
https://www.gov.uk/school-performance-tables
based on cohort of 23 and 23 children counted towards progress percentages.
No KS1 results for this cohort due to Covid
Average progress scores | Confidence Band | Average scaled scores | % achieved expected standard | % acheived high level of attainment | |
---|---|---|---|---|---|
Reading | National Average | 96% | 47% | ||
Writing | National Average | 96% | 39% | ||
Maths | National Average | 96% | 30% | ||
Grammar, Punctuation and Spelling | N/A | National Average | 87% | 52% | |
Combined - Reading, Writing and Maths | N/A | N/A | 86% | 26% |
based on cohort of 23 pupils - ref: KS2 Ready Reckoner - Results Summary
Progress scores | Girls | Boys | Combined |
Reading | % | ||
Writing | % | ||
Mathematics | % | % |
We are proud of the children's achievements in all areas of their learning. The most recent school's end of Year 6 data, regarding Maths and English which form the basis of the Statuory tests, is published annually. Please find it attached here.