Performance Data
Key Stage 2 results 2024
Links to school and college performance tables.
https://www.gov.uk/school-performance-tables
based on cohort of 23 and 23 children counted towards progress percentages.
No KS1 results for this cohort due to Covid
Average progress scores | Confidence Band | Average scaled scores | % achieved expected standard | % acheived high level of attainment | |
---|---|---|---|---|---|
Reading | Above National Average | 109.0 | 96% | 47% | |
Writing | Above National Average | 96% | 39% | ||
Maths | Above National Average | 107.3 | 96% | 30% | |
Grammar, Punctuation and Spelling | N/A | Above National Average | 108.9 | 87% | 52% |
Combined - Reading, Writing and Maths | N/A | Above National Average | 86% | 26% |
We are proud of the children's achievements in all areas of their learning. The most recent school's end of Year 6 data, regarding Maths and English which form the basis of the Statuory tests, is published annually. Please find it attached here.