Performance Data
Key Stage 2 results 2019
The government will not publish KS2 level data for 21/22. They have archived data from the 18/19 academic year because they recognise that the data from that year may no longer reflect current performance.
The 2019 SATs results for the Year 6 cohort.
Links to school and college performance tables.
https://www.gov.uk/school-performance-tables
based on cohort of 24 and 24 children counted towards progress percentages.
Average progress scores | Confidence Band | Average scaled scores | % achieved expected standard | % acheived high level of attainment | |
---|---|---|---|---|---|
Reading | - 1.35 | National Average | 103.6 | 79% | 12% |
Writing | n/a | National Average | N/A | 96% | 37% |
Maths | - 0.30 | National Average | 105.1 | 88% | 21% |
Grammar, Punctuation and Spelling | N/A | National Average | 106.6 | 92% | 25% |
Combined - Reading, Writing and Maths | N/A | N/A | N/A | 75% | 4% |
based on full cohort of 24 pupils - ref: KS2 Ready Reckoner - Results Summary
Progress scores | Girls | Boys | Combined |
Reading | 75% | 88% | 79% |
Writing | 94% | 100% | 96% |
Mathematics | 88% | 88% | 88% |
We are proud of the children's achievements in all areas of their learning. The most recent school's end of Year 6 data, regarding Maths and English which form the basis of the Statuory tests, is published annually. Please find it attached here.