2023-2024
School Sport Premium Funding 2023-2024 - Proposed Spend and Action Plan
Cost (approximate) | Impact | ||
1. the engagement of all pupils in regular physical activity – kickstarting healthy active lifestyles | |||
Lunchtime Sport Organiser Sept 23- July 24 | £3820 (£19.60/hr * 5 * 39) | Organise and support structured games and activities - helping to ensure pupils completed 60 minutes a day of exercise at school and heling to control playground issues. | |
Weekly PE sessions at Ribby Hall Sports Centre | £825 (£33/wk * 25 = 825) | Use of large sports hall, badminton courts, squash and table tennis – active 2 hours of sport | |
Sports coach leading net/wall activities and fitness | £750 (£30/wk * 25 = 750) | Level 2 coach delivery of net and wall sports. PGA level 1 golf coach input – required for use of Ribby Hall Sports Centre | |
2. the profile of PE and sport being raised across the school as a tool for whole school improvement | |||
Competitions – team colour badges, | £ 200 | Provision of team colours for pupils representing the school has proved very popular and the self esteem and pride of the children has been notable. | |
PE Lancashire Membership | £450 | Course and Scheme of Work - Up date to APP | |
Cricket coaching - provided by Fylde Cricket (Danny Gilbert) | £899 | Coaching sessions to develop the children's skills and increase CPD of staff in cricket and throwing and catching skills | |
Paddle sport & orienteering Y4 | £800 | 21-30 pupils Outdoor education | |
3. increased confidence, knowledge and skills of all staff in teaching PE and sport | |||
Sports Conference | £250 | Liaise with colleagues to discuss Sainsbury’s School Games, planning, assessment. Workshop on outside providers and new sporting ideas | |
Class cover for PE Co-ordinator | £2200 (2.5 hrs x 40 weeks - £22/hr) | Release time for planning and managing sport in school | |
PE APP workshop | Free | Use of PE App | |
4. broader experience of a range of sports and activities offered to all pupils | |||
Extra-curricular Clubs – provision | Additional Extra curricular clubs offered at a reduced/free cost to parents. This helps ensure a higher uptake in the activity and has helped target our Pupil Premium children. Increased participation in re sports e.g. Handball and dodgeball. | ||
KS1 Football | £250 | Autumn Term - | |
Ultimate Frisbee | £250 | Summer term | |
KS2 Girls Football | £250 | Summer Term - | |
Cheerleading | £250 | Summer Term - | |
Tennis ASC | £900 (£30/hr x 30 = £900) | Tennis club well attended. Net and wall skills links to PE SoW KS1 club and Ks 2 Club | |
Additional after school clubs – | Parents pay direct | Clubs to be run by experienced coaches from the Sport Partnership e.g. Judo education | |
Tennis coaching at Wrea Green Tennis Club | £125 | All Year 5 and 6 participate in tennis coaching for 5 weeks | |
5. increased participation in competitive sport | |||
Entry to competitions held at Carr Hill High School | £400 | All inter school competitions held at Carr Hill - increase in number of events has enabled more children to represent the school in a wide variety of events and competitions | |
School Games festivals and competitions run by the SGO – | Entry to competitions has allowed teams to compete in more events and a greater range of sports and festivals with the possibility of representing Fylde at the Lancashire Games. | ||
Y5/6 Football | £60 | Opportunities to represent school and take part in level 2 School Games activities | |
Y 5/6 ‘B’ Football | £60 | Opportunities to represent school and take part in level 2 School Games activities | |
Y5/6 Girls Football | £60 | Opportunities to represent school and take part in level 2 School Games activities | |
Transport to all competitions | £2500 | Transport to events – Kirkham Macs taxi, Coastal Coaches, Travelcare | |
Transport to Ribby Hall PE – Tuesdays | £2500 £100/wk * 25) | Travelcare running 2 journeys – parents collect – plus staff driving 4 x pupils. | |
Total Received | £17330 | 7/12 in September 2022 (£10 109.16) 5/12 in April 2023 (£7220.83) | |
Carried over from 2022-23 | £0 | ||
Total to spend September 2023-July 2024 | £17330 | ||
Proposed Total spent | £15 549 | ||
Funding remaining at July 2024 | £1781 | ||
Swimming lessons at Ribby with Wrea take place throughout the year and in 2022-23 Year 4 will swim from September to April and Year 3 May to July. The Year 3 class will continue with lessons in September 2023 when they make the transition to Year 4 and will complete their 3 terms of lessons at Easter 2023
Swimming lessons were moved from Year 5 and 6 as pupils has achieved the national requirement of swimming 25m, using a range of strokes and knowing safe rescue before they entered Year 5.
Swimming Progress at the end of the academic year 2023-24
Criteria | Year 4 | Year 5 | Year 6 |
Swim 25 metres | 100% | 100% | 100% |
Be able to use a range of strokes | 100% | 100% | 100% |
Know and understand how to complete safe rescue | 90% | 85% | 100 |