<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ribby with Wrea Endowed CofE Primary School Page Updates Feed - Maths Games and Activities]]></title>
		<link>https://www.ribby.lancsngfl.ac.uk%2Fmaths%2Dgames%2Dand%2Dactivities</link>
		<description><![CDATA[The latest updated pages under Maths Games and Activities on the Ribby with Wrea Endowed CofE Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>
		<lastBuildDate>Wed, 14 Jan 2026 11:55:23 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Adding for the young ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/adding-for-the-young</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:23 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/adding-for-the-young</guid></item><item>	<title><![CDATA[ Angles ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/angles</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:23 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/angles</guid></item><item>	<title><![CDATA[ Measures ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/measures</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:23 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/measures</guid></item><item>	<title><![CDATA[ Times tables and Division ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/times-tables-and-division</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:23 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/times-tables-and-division</guid></item><item>	<title><![CDATA[ Subtraction for the young ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/subtraction-for-the-young</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:23 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:23 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/subtraction-for-the-young</guid></item><item>	<title><![CDATA[ Fractions, Decimals and Percentages ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/fractions-decimals-and-percentages</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:22 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:22 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/fractions-decimals-and-percentages</guid></item><item>	<title><![CDATA[ Shape and Space ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/shape-and-space</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:22 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:22 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/shape-and-space</guid></item><item>	<title><![CDATA[ Money ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/money</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:22 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:22 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/money</guid></item><item>	<title><![CDATA[ Addition and Subtraction ]]></title>	<link>https://www.ribby.lancsngfl.ac.uk/addition-and-subtraction</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 11:55:22 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 11:55:22 GMT</pubDate>	<guid isPermaLink="true">https://www.ribby.lancsngfl.ac.uk/addition-and-subtraction</guid></item>
	</channel>
</rss>

